Description
Build on the cutting-edge performance features of the original, the Guide 14 includes an ultra-lightweight upper, tri-flex rubberized lugs and medial side posts for stability. It's anti-microbial lining keeps feet fresh and compressed EVA footbed allows for a sock-like fit.
Features
- Mesh upper for structure or stretch and enhanced breathability
- Traditional lace closure for a secure fit
- No-sew material application for a lightweight, seamless and flexible feel
- Anti-stink lining helps reduce odors
- Recycled PET linings
- Medial side post for stability
- Reinforced toe cap for durability
- Compression molded EVA
- FORMFIT performance contoured footbed
- Tri-flex rubberized lugs for grip
- Non-marking rubber outsole for durability
Kids Size Chart
LENGTH | WIDTH (IN) | |||||
SIZE (US) | IN | CM | M | W | XW | |
LITTLE KID | 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 | 5 5/8 |
4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 | 5 3/4 | |
4.5 | 4 3/4 | 12.0 | 5 1/2 | 5 5/8 | 5 7/8 | |
5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 | 5 7/8 | |
5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 | 6 | |
6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 | 6 1/8 | |
6.5 | 5 3/8 | 13.7 | 5 7/8 | 5 7/8 | 6 1/4 | |
7 | 5 5/8 | 14.1 | 5 7/8 | 6 | 6 1/4 | |
7.5 | 5 3/4 | 14.6 | 6 | 6 1/8 | 6 3/8 | |
8 | 5 7/8 | 15.0 | 6 1/8 | 6 1/4 | 6 1/2 | |
8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 1/4 | 6 5/8 | |
9 | 6 1/4 | 15.8 | 6 1/4 | 6 3/8 | 6 5/8 | |
9.5 | 6 3/8 | 16.3 | 6 3/8 | 6 1/2 | 6 3/4 | |
10 | 6 5/8 | 16.7 | 6 1/2 | 6 5/8 | 6 7/8 | |
10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 | 7 | |
11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 | 7 | |
11.5 | 7 1/8 | 18.0 | 6 3/4 | 6 7/8 | 7 1/8 | |
12 | 7 1/4 | 18.4 | 6 7/8 | 7 | 7 1/4 | |
12.5 | 7 3/8 | 18.8 | 7 1/8 | 7 | 7 5/8 | |
BIG KID | 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 | 7 3/4 |
13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 | 7 7/8 | |
1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 | 8 | |
1.5 | 8 1/8 | 20.5 | 7 5/8 | 7 3/4 | 8 1/8 | |
2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 | 8 1/4 | |
2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 | 8 3/8 | |
3 | 8 5/8 | 21.8 | 8 | 8 1/8 | 8 1/2 | |
3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 | 8 5/8 | |
4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 | 8 3/4 | |
4.5 | 9 1/8 | 23.1 | 8 3/8 | 8 1/2 | 8 7/8 | |
5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 | 9 | |
5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 | 9 1/8 | |
6 | 9 5/8 | 24.3 | 8 3/4 | 8 7/8 | 9 1/4 | |
6.5 | 9 3/4 | 24.8 | 8 7/8 |
You May Also Like![]() Youth Leadcat 2.0$ 25.00 ![]() Mizuno | Women's Wave Rider 27 Running Shoes - Rosebud$ 81.67 $ 62.82 ![]() Nike Zoom Mercurial Vapor 15 Academy KM MG$ 90.00 $ 69.99 ![]() Women's UA Charged Rogue 5 Running Shoes$ 58.38 $ 44.91 ![]() Jessica Simpson Brykia Boot O086$ 90.26 $ 69.43 ![]() NNormal KJerag Beige SS24 Unisex Shoes$ 83.12 $ 63.94 ![]() Milwaukee Leather MBM9101 Men's Black Leather and Suede Reinforced Street Riding Shoes with Ankle Support$ 89.95 ![]() Brooks Levitate GTS 6 (Womens) - White/Oyster/Yellow$ 75.01 $ 57.70 ![]() 2 x Unisex Puma Performance Training Quarter Crew White Socks$ 22.99 ![]() 10 x Unisex Puma Performance Training Quarter Crew White Socks$ 61.33 $ 47.18 Cart
+
![]() Your cart is currently empty.
|